Sobotka Group Web Hits www1.g24.pair.com

Summary Period: November 2021 - URL
Generated 03-Dec-2021 00:03 EST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

4717      30.28%     21395  32.52%         0   0.00%         0   0.00%  /
616        3.95%     10817  16.44%         0   0.00%         0   0.00%  /ContactUs.htm
278        1.78%       216   0.33%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/
244        1.57%       166   0.25%         0   0.00%         0   0.00%  /jkrbeas19.pairserver.com/
237        1.52%       161   0.24%         0   0.00%         0   0.00%  /jsobotka.pairserver.com/
140        0.90%      1348   2.05%         0   0.00%         0   0.00%  /sobotkagroup/
88         0.56%      1488   2.26%         0   0.00%         0   0.00%  /sobotkagroup/ContactUs.htm
51         0.33%       674   1.02%         0   0.00%         0   0.00%  /AboutUs.htm
51         0.33%       774   1.18%         0   0.00%         0   0.00%  /OurServices.htm
44         0.28%       445   0.68%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/
42         0.27%       379   0.58%         0   0.00%         0   0.00%  /Resources.htm
41         0.26%       327   0.50%         0   0.00%         0   0.00%  /Updates.htm
39         0.25%       619   0.94%         0   0.00%         0   0.00%  /sobotkagroup/OurServices.htm
38         0.24%       368   0.56%         0   0.00%         0   0.00%  /sobotkagroup/Resources.htm
37         0.24%       302   0.46%         0   0.00%         0   0.00%  /sobotkagroup/Updates.htm
36         0.23%       473   0.72%         0   0.00%         0   0.00%  /sobotkagroup/AboutUs.htm
29         0.19%       282   0.43%         0   0.00%         0   0.00%  /JeffSobotka.htm
26         0.17%       259   0.39%         0   0.00%         0   0.00%  /sobotkagroup/JeffSobotka.htm
25         0.16%        12   0.02%         0   0.00%         0   0.00%  /icons/blank.gif
23         0.15%       658   1.00%         0   0.00%         0   0.00%  /graphics/logowithouttagline011703.jpg
17         0.11%         9   0.01%         0   0.00%         0   0.00%  /icons/back.gif
17         0.11%         9   0.01%         0   0.00%         0   0.00%  /icons/folder.gif
16         0.10%         9   0.01%         0   0.00%         0   0.00%  /icons/unknown.gif
15         0.10%        38   0.06%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_ourservices.gif
13         0.08%        31   0.05%         0   0.00%         0   0.00%  /graphics/Nav_aboutus.gif
13         0.08%        29   0.04%         0   0.00%         0   0.00%  /graphics/Nav_home.gif
13         0.08%        33   0.05%         0   0.00%         0   0.00%  /graphics/Nav_ourservices.gif
13         0.08%        31   0.05%         0   0.00%         0   0.00%  /graphics/Nav_resources.gif
13         0.08%        31   0.05%         0   0.00%         0   0.00%  /graphics/Nav_resources_visit.gif
13         0.08%        32   0.05%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_resources.gif
13         0.08%       372   0.57%         0   0.00%         0   0.00%  /sobotkagroup/graphics/logowithouttagline011703.jpg
12         0.08%       203   0.31%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202104.html
12         0.08%       379   0.58%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202106.html
12         0.08%        15   0.02%         0   0.00%         0   0.00%  /graphics/HomePageRightBox.gif
12         0.08%        30   0.04%         0   0.00%         0   0.00%  /graphics/Nav_contactus.gif
12         0.08%        27   0.04%         0   0.00%         0   0.00%  /graphics/Nav_home_visit.gif
12         0.08%        29   0.04%         0   0.00%         0   0.00%  /graphics/Nav_ourservices_visit.gif
12         0.08%        29   0.04%         0   0.00%         0   0.00%  /graphics/Nav_updates.gif
12         0.08%        12   0.02%         0   0.00%         0   0.00%  /graphics/blkpix.gif
12         0.08%        30   0.05%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_contactus.gif
11         0.07%       211   0.32%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202105.html
11         0.07%       361   0.55%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202107.html
11         0.07%       361   0.55%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202109.html
11         0.07%        26   0.04%         0   0.00%         0   0.00%  /graphics/Nav_aboutus_visit.gif
11         0.07%        26   0.04%         0   0.00%         0   0.00%  /graphics/Nav_contactus_visit.gif
11         0.07%        26   0.04%         0   0.00%         0   0.00%  /graphics/Nav_updates_visit.gif
11         0.07%        26   0.04%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_aboutus.gif
11         0.07%        26   0.04%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_updates.gif
10         0.06%       213   0.32%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202101.html
10         0.06%       352   0.54%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202108.html
10         0.06%       876   1.33%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202106.html
10         0.06%       882   1.34%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202107.html
10         0.06%        23   0.03%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_home.gif
10         0.06%        10   0.02%         0   0.00%         0   0.00%  /sobotkagroup/graphics/blkpix.gif
9          0.06%       264   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202012.html
9          0.06%       134   0.20%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202102.html
9          0.06%       296   0.45%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202103.html
9          0.06%       796   1.21%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202103.html
9          0.06%       787   1.20%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202104.html
9          0.06%       796   1.21%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202105.html
9          0.06%        11   0.02%         0   0.00%         0   0.00%  /sobotkagroup/graphics/HomePageRightBox.gif
8          0.05%       266   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202110.html
8          0.05%        19   0.03%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage.png
7          0.04%       200   0.30%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202010.html
7          0.04%       616   0.94%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202012.html
7          0.04%       618   0.94%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202108.html
7          0.04%       612   0.93%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202109.html
7          0.04%       620   0.94%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202110.html
7          0.04%       412   0.63%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202111.html
7          0.04%        17   0.03%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_aboutus_visit.gif
7          0.04%        17   0.03%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_contactus_visit.gif
7          0.04%        16   0.02%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_home_visit.gif
7          0.04%        17   0.03%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_ourservices_visit.gif
7          0.04%        17   0.03%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_resources_visit.gif
7          0.04%        17   0.03%         0   0.00%         0   0.00%  /sobotkagroup/graphics/Nav_updates_visit.gif
6          0.04%       177   0.27%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202008.html
6          0.04%       109   0.17%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202009.html
6          0.04%       114   0.17%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202011.html
6          0.04%        74   0.11%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202111.html
6          0.04%       527   0.80%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202101.html
6          0.04%       513   0.78%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202102.html
5          0.03%       434   0.66%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202011.html
4          0.03%        51   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201810.html
4          0.03%        84   0.13%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202001.html
4          0.03%       136   0.21%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201708.html
4          0.03%       137   0.21%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201812.html
4          0.03%       352   0.54%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202008.html
4          0.03%       352   0.54%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202010.html
4          0.03%         1   0.00%         0   0.00%         0   0.00%  /icons/sphere1.png
3          0.02%        54   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201811.html
3          0.02%        34   0.05%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201812.html
3          0.02%        42   0.06%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201901.html
3          0.02%        51   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201902.html
3          0.02%        41   0.06%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201903.html
3          0.02%        45   0.07%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201904.html
3          0.02%        54   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201905.html
3          0.02%        57   0.09%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201906.html
3          0.02%        76   0.12%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201907.html
3          0.02%        62   0.09%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201908.html
3          0.02%        84   0.13%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201909.html
3          0.02%        85   0.13%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202002.html
3          0.02%        64   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202003.html
3          0.02%        69   0.11%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202004.html
3          0.02%        91   0.14%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202005.html
3          0.02%        53   0.08%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202006.html
3          0.02%        95   0.15%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_202007.html
3          0.02%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201609.html
3          0.02%        69   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201807.html
3          0.02%       205   0.31%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201810.html
3          0.02%       202   0.31%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201811.html
3          0.02%       198   0.30%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201902.html
3          0.02%       204   0.31%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201903.html
3          0.02%       202   0.31%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201904.html
3          0.02%       204   0.31%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201905.html
3          0.02%       261   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201906.html
3          0.02%       264   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201907.html
3          0.02%       264   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201908.html
3          0.02%       262   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201909.html
3          0.02%       264   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201910.html
3          0.02%       262   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201911.html
3          0.02%       264   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201912.html
3          0.02%       265   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202001.html
3          0.02%       262   0.40%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202009.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201410.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201503.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201506.png
2          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201508.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201510.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201511.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201512.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201601.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201602.png
2          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201603.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201604.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201605.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201606.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201607.png
2          0.01%         4   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201608.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201701.png
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201507.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201512.html
2          0.01%        59   0.09%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201910.html
2          0.01%        61   0.09%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201911.html
2          0.01%        42   0.06%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201912.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201410.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201508.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201512.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201601.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201602.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201605.html
2          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201607.html
2          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201610.html
2          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201612.html
2          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201701.html
2          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201707.html
2          0.01%        67   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201709.html
2          0.01%        66   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201802.html
2          0.01%        67   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201804.html
2          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201806.html
2          0.01%       137   0.21%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201901.html
2          0.01%       173   0.26%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202002.html
2          0.01%       176   0.27%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202003.html
2          0.01%       175   0.27%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202004.html
2          0.01%       176   0.27%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202005.html
2          0.01%       174   0.27%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202006.html
2          0.01%       176   0.27%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202007.html
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201502.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201507.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201509.png
1          0.01%         3   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201609.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201610.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201612.png
1          0.01%         3   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201708.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201709.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201802.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201804.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201805.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201809.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202012.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202101.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202102.png
1          0.01%         3   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202103.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202104.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202105.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202106.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202107.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202108.png
1          0.01%         3   0.01%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202109.png
1          0.01%         3   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202110.png
1          0.01%         3   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202111.png
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201510.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201604.html
1          0.01%        14   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201705.html
1          0.01%        12   0.02%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/url_201805.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201502.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201503.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201507.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201509.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201510.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201511.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201603.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201604.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201608.html
1          0.01%        66   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201702.html
1          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201703.html
1          0.01%        67   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201704.html
1          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201705.html
1          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201712.html
1          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201801.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201803.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201805.html
1          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201808.html
1          0.01%        68   0.10%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201809.html


Generated by Webalizer Version 2.23