Sobotka Group Web Hits www1.g24.pair.com

Summary Period: April 2025 - URL
Generated 24-Apr-2025 00:02 EDT

         Hits              kB F      URL
----------------  ----------------  --------------------

8033      32.17%     45702  44.41%  /
352        1.41%      6227   6.05%  /ContactUs.htm
207        0.83%       155   0.15%  /WEBALIZER_REPORTS/
190        0.76%       124   0.12%  /jkrbeas19.pairserver.com/
167        0.67%       108   0.11%  /jsobotka.pairserver.com/
129        0.52%      1206   1.17%  /sobotkagroup/
118        0.47%      2024   1.97%  /OurServices.htm
67         0.27%      1063   1.03%  /sobotkagroup/ContactUs.htm
50         0.20%       716   0.70%  /AboutUs.htm
46         0.18%       465   0.45%  /WEBALIZER_REPORTS/www/
42         0.17%       428   0.42%  /Resources.htm
39         0.16%       318   0.31%  /Updates.htm
35         0.14%       430   0.42%  /sobotkagroup/AboutUs.htm
35         0.14%       550   0.53%  /sobotkagroup/OurServices.htm
34         0.14%       348   0.34%  /JeffSobotka.htm
31         0.12%       266   0.26%  /sobotkagroup/Resources.htm
30         0.12%       282   0.27%  /sobotkagroup/JeffSobotka.htm
27         0.11%       207   0.20%  /sobotkagroup/Updates.htm
21         0.08%       601   0.58%  /graphics/logowithouttagline011703.jpg
20         0.08%        11   0.01%  /icons/folder.gif
19         0.08%         9   0.01%  /icons/blank.gif
18         0.07%        18   0.02%  /graphics/blkpix.gif
18         0.07%        10   0.01%  /icons/unknown.gif
17         0.07%        41   0.04%  /graphics/Nav_updates.gif
16         0.06%        38   0.04%  /graphics/Nav_aboutus.gif
15         0.06%        37   0.04%  /graphics/Nav_contactus.gif
15         0.06%        34   0.03%  /graphics/Nav_home.gif
15         0.06%        36   0.04%  /graphics/Nav_resources.gif
14         0.06%        35   0.03%  /graphics/Nav_ourservices.gif
13         0.05%      1150   1.12%  /WEBALIZER_REPORTS/www/usage_202408.html
13         0.05%        16   0.02%  /graphics/HomePageRightBox.gif
12         0.05%       334   0.32%  /WEBALIZER_REPORTS/www/url_202406.html
12         0.05%       251   0.24%  /WEBALIZER_REPORTS/www/url_202407.html
11         0.04%       971   0.94%  /WEBALIZER_REPORTS/www/usage_202405.html
10         0.04%       435   0.42%  /WEBALIZER_REPORTS/www/url_202405.html
10         0.04%       872   0.85%  /WEBALIZER_REPORTS/www/usage_202406.html
10         0.04%       881   0.86%  /WEBALIZER_REPORTS/www/usage_202407.html
10         0.04%       885   0.86%  /WEBALIZER_REPORTS/www/usage_202503.html
10         0.04%        24   0.02%  /graphics/Nav_aboutus_visit.gif
9          0.04%       345   0.34%  /WEBALIZER_REPORTS/www/url_202302.html
9          0.04%       240   0.23%  /WEBALIZER_REPORTS/www/url_202305.html
9          0.04%       199   0.19%  /WEBALIZER_REPORTS/www/url_202404.html
9          0.04%       194   0.19%  /WEBALIZER_REPORTS/www/url_202502.html
9          0.04%       291   0.28%  /WEBALIZER_REPORTS/www/url_202503.html
9          0.04%       788   0.77%  /WEBALIZER_REPORTS/www/usage_202211.html
9          0.04%       793   0.77%  /WEBALIZER_REPORTS/www/usage_202410.html
9          0.04%       789   0.77%  /WEBALIZER_REPORTS/www/usage_202411.html
9          0.04%       796   0.77%  /WEBALIZER_REPORTS/www/usage_202501.html
9          0.04%        22   0.02%  /graphics/Nav_contactus_visit.gif
9          0.04%        21   0.02%  /graphics/Nav_home_visit.gif
9          0.04%        22   0.02%  /graphics/Nav_ourservices_visit.gif
9          0.04%        21   0.02%  /graphics/Nav_resources_visit.gif
9          0.04%        22   0.02%  /graphics/Nav_updates_visit.gif
8          0.03%       289   0.28%  /WEBALIZER_REPORTS/www/url_202304.html
8          0.03%       169   0.16%  /WEBALIZER_REPORTS/www/url_202306.html
8          0.03%       187   0.18%  /WEBALIZER_REPORTS/www/url_202403.html
8          0.03%       336   0.33%  /WEBALIZER_REPORTS/www/url_202408.html
8          0.03%       273   0.26%  /WEBALIZER_REPORTS/www/url_202410.html
8          0.03%       265   0.26%  /WEBALIZER_REPORTS/www/url_202412.html
8          0.03%       297   0.29%  /WEBALIZER_REPORTS/www/url_202501.html
8          0.03%       188   0.18%  /WEBALIZER_REPORTS/www/url_202504.html
8          0.03%       701   0.68%  /WEBALIZER_REPORTS/www/usage_202409.html
8          0.03%       707   0.69%  /WEBALIZER_REPORTS/www/usage_202412.html
8          0.03%       440   0.43%  /WEBALIZER_REPORTS/www/usage_202504.html
8          0.03%       229   0.22%  /sobotkagroup/graphics/logowithouttagline011703.jpg
7          0.03%       157   0.15%  /WEBALIZER_REPORTS/www/url_202210.html
7          0.03%       183   0.18%  /WEBALIZER_REPORTS/www/url_202303.html
7          0.03%       255   0.25%  /WEBALIZER_REPORTS/www/url_202307.html
7          0.03%       217   0.21%  /WEBALIZER_REPORTS/www/url_202409.html
7          0.03%       160   0.16%  /WEBALIZER_REPORTS/www/url_202411.html
7          0.03%        69   0.07%  /WEBALIZER_REPORTS/www/usage_201811.html
7          0.03%       618   0.60%  /WEBALIZER_REPORTS/www/usage_202301.html
7          0.03%       610   0.59%  /WEBALIZER_REPORTS/www/usage_202309.html
7          0.03%       620   0.60%  /WEBALIZER_REPORTS/www/usage_202310.html
7          0.03%       611   0.59%  /WEBALIZER_REPORTS/www/usage_202311.html
7          0.03%       619   0.60%  /WEBALIZER_REPORTS/www/usage_202312.html
7          0.03%       617   0.60%  /WEBALIZER_REPORTS/www/usage_202403.html
7          0.03%       599   0.58%  /WEBALIZER_REPORTS/www/usage_202502.html
7          0.03%         4   0.00%  /icons/back.gif
7          0.03%        17   0.02%  /sobotkagroup/graphics/Nav_contactus.gif
7          0.03%        18   0.02%  /sobotkagroup/graphics/Nav_ourservices.gif
7          0.03%        15   0.01%  /sobotkagroup/graphics/Nav_resources.gif
6          0.02%       149   0.14%  /WEBALIZER_REPORTS/www/url_202212.html
6          0.02%       106   0.10%  /WEBALIZER_REPORTS/www/url_202310.html
6          0.02%       245   0.24%  /WEBALIZER_REPORTS/www/url_202402.html
6          0.02%       515   0.50%  /WEBALIZER_REPORTS/www/usage_202302.html
6          0.02%       529   0.51%  /WEBALIZER_REPORTS/www/usage_202303.html
6          0.02%       525   0.51%  /WEBALIZER_REPORTS/www/usage_202304.html
6          0.02%       528   0.51%  /WEBALIZER_REPORTS/www/usage_202308.html
6          0.02%       523   0.51%  /WEBALIZER_REPORTS/www/usage_202404.html
6          0.02%         7   0.01%  /sobotkagroup/graphics/HomePageRightBox.gif
6          0.02%        14   0.01%  /sobotkagroup/graphics/Nav_aboutus.gif
6          0.02%        13   0.01%  /sobotkagroup/graphics/Nav_home.gif
6          0.02%        14   0.01%  /sobotkagroup/graphics/Nav_updates.gif
6          0.02%         6   0.01%  /sobotkagroup/graphics/blkpix.gif
5          0.02%        14   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202504.png
5          0.02%       199   0.19%  /WEBALIZER_REPORTS/www/url_202211.html
5          0.02%       107   0.10%  /WEBALIZER_REPORTS/www/url_202301.html
5          0.02%       146   0.14%  /WEBALIZER_REPORTS/www/url_202308.html
5          0.02%       191   0.19%  /WEBALIZER_REPORTS/www/url_202309.html
5          0.02%       146   0.14%  /WEBALIZER_REPORTS/www/url_202311.html
5          0.02%       202   0.20%  /WEBALIZER_REPORTS/www/url_202312.html
5          0.02%       193   0.19%  /WEBALIZER_REPORTS/www/url_202401.html
5          0.02%       441   0.43%  /WEBALIZER_REPORTS/www/usage_202210.html
5          0.02%       442   0.43%  /WEBALIZER_REPORTS/www/usage_202212.html
5          0.02%       436   0.42%  /WEBALIZER_REPORTS/www/usage_202306.html
5          0.02%       441   0.43%  /WEBALIZER_REPORTS/www/usage_202307.html
5          0.02%       442   0.43%  /WEBALIZER_REPORTS/www/usage_202401.html
4          0.02%       206   0.20%  /WEBALIZER_REPORTS/www/usage_201410.html
4          0.02%       352   0.34%  /WEBALIZER_REPORTS/www/usage_202305.html
4          0.02%       346   0.34%  /WEBALIZER_REPORTS/www/usage_202402.html
3          0.01%        14   0.01%  /WEBALIZER_REPORTS/www/url_201604.html
3          0.01%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201602.html
3          0.01%       205   0.20%  /WEBALIZER_REPORTS/www/usage_201808.html
2          0.01%         7   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202405.png
2          0.01%         7   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202406.png
2          0.01%         7   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202407.png
2          0.01%         6   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202408.png
2          0.01%         7   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202412.png
2          0.01%         0   0.00%  /WEBALIZER_REPORTS/www/url_201507.html
2          0.01%        48   0.05%  /WEBALIZER_REPORTS/www/url_202202.html
2          0.01%        66   0.06%  /WEBALIZER_REPORTS/www/usage_201502.html
2          0.01%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201509.html
2          0.01%         0   0.00%  /WEBALIZER_REPORTS/www/usage_201511.html
2          0.01%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201610.html
2          0.01%       136   0.13%  /WEBALIZER_REPORTS/www/usage_201703.html
2          0.01%       174   0.17%  /WEBALIZER_REPORTS/www/usage_202206.html
2          0.01%        89   0.09%  /WEBALIZER_REPORTS/www/usage_202208.html
2          0.01%         1   0.00%  /icons/apache_pb.gif
2          0.01%         1   0.00%  /icons/sphere1.png
1          0.00%         0   0.00%  /WEBALIZER_REPORTS/www/daily_usage_201604.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202109.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202110.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202111.png
1          0.00%         4   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202201.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202202.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202204.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202205.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202207.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202208.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202301.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202304.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202306.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202309.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202411.png
1          0.00%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202501.png
1          0.00%        10   0.01%  /WEBALIZER_REPORTS/www/url_201308.html
1          0.00%         9   0.01%  /WEBALIZER_REPORTS/www/url_201312.html
1          0.00%        10   0.01%  /WEBALIZER_REPORTS/www/url_201407.html
1          0.00%        11   0.01%  /WEBALIZER_REPORTS/www/url_201409.html
1          0.00%        13   0.01%  /WEBALIZER_REPORTS/www/url_201510.html
1          0.00%        16   0.02%  /WEBALIZER_REPORTS/www/url_201512.html
1          0.00%        16   0.02%  /WEBALIZER_REPORTS/www/url_201612.html
1          0.00%        14   0.01%  /WEBALIZER_REPORTS/www/url_201701.html
1          0.00%        14   0.01%  /WEBALIZER_REPORTS/www/url_201702.html
1          0.00%        12   0.01%  /WEBALIZER_REPORTS/www/url_201703.html
1          0.00%        12   0.01%  /WEBALIZER_REPORTS/www/url_201704.html
1          0.00%        14   0.01%  /WEBALIZER_REPORTS/www/url_201705.html
1          0.00%        11   0.01%  /WEBALIZER_REPORTS/www/url_201706.html
1          0.00%        13   0.01%  /WEBALIZER_REPORTS/www/url_201707.html
1          0.00%        15   0.01%  /WEBALIZER_REPORTS/www/url_201708.html
1          0.00%        12   0.01%  /WEBALIZER_REPORTS/www/url_201709.html
1          0.00%        13   0.01%  /WEBALIZER_REPORTS/www/url_201711.html
1          0.00%        12   0.01%  /WEBALIZER_REPORTS/www/url_201712.html
1          0.00%        15   0.02%  /WEBALIZER_REPORTS/www/url_201801.html
1          0.00%        12   0.01%  /WEBALIZER_REPORTS/www/url_201802.html
1          0.00%        24   0.02%  /WEBALIZER_REPORTS/www/url_201803.html
1          0.00%        14   0.01%  /WEBALIZER_REPORTS/www/url_201804.html
1          0.00%        12   0.01%  /WEBALIZER_REPORTS/www/url_201805.html
1          0.00%        16   0.02%  /WEBALIZER_REPORTS/www/url_201806.html
1          0.00%        12   0.01%  /WEBALIZER_REPORTS/www/url_201807.html
1          0.00%        13   0.01%  /WEBALIZER_REPORTS/www/url_201808.html
1          0.00%        17   0.02%  /WEBALIZER_REPORTS/www/url_201809.html
1          0.00%        13   0.01%  /WEBALIZER_REPORTS/www/url_201810.html
1          0.00%        18   0.02%  /WEBALIZER_REPORTS/www/url_201811.html
1          0.00%        11   0.01%  /WEBALIZER_REPORTS/www/url_201812.html
1          0.00%        17   0.02%  /WEBALIZER_REPORTS/www/url_201902.html
1          0.00%        14   0.01%  /WEBALIZER_REPORTS/www/url_201903.html
1          0.00%        15   0.01%  /WEBALIZER_REPORTS/www/url_201904.html
1          0.00%        18   0.02%  /WEBALIZER_REPORTS/www/url_201905.html
1          0.00%        19   0.02%  /WEBALIZER_REPORTS/www/url_201906.html
1          0.00%        25   0.02%  /WEBALIZER_REPORTS/www/url_201907.html
1          0.00%        21   0.02%  /WEBALIZER_REPORTS/www/url_201908.html
1          0.00%        28   0.03%  /WEBALIZER_REPORTS/www/url_201909.html
1          0.00%        29   0.03%  /WEBALIZER_REPORTS/www/url_201910.html
1          0.00%        30   0.03%  /WEBALIZER_REPORTS/www/url_201911.html
1          0.00%        21   0.02%  /WEBALIZER_REPORTS/www/url_201912.html
1          0.00%        21   0.02%  /WEBALIZER_REPORTS/www/url_202001.html
1          0.00%        28   0.03%  /WEBALIZER_REPORTS/www/url_202002.html
1          0.00%        21   0.02%  /WEBALIZER_REPORTS/www/url_202003.html
1          0.00%        23   0.02%  /WEBALIZER_REPORTS/www/url_202004.html
1          0.00%        30   0.03%  /WEBALIZER_REPORTS/www/url_202005.html
1          0.00%        18   0.02%  /WEBALIZER_REPORTS/www/url_202006.html
1          0.00%        32   0.03%  /WEBALIZER_REPORTS/www/url_202007.html
1          0.00%        29   0.03%  /WEBALIZER_REPORTS/www/url_202008.html
1          0.00%        18   0.02%  /WEBALIZER_REPORTS/www/url_202009.html
1          0.00%        29   0.03%  /WEBALIZER_REPORTS/www/url_202010.html
1          0.00%        19   0.02%  /WEBALIZER_REPORTS/www/url_202011.html
1          0.00%        29   0.03%  /WEBALIZER_REPORTS/www/url_202012.html
1          0.00%        21   0.02%  /WEBALIZER_REPORTS/www/url_202101.html
1          0.00%        15   0.01%  /WEBALIZER_REPORTS/www/url_202102.html
1          0.00%        33   0.03%  /WEBALIZER_REPORTS/www/url_202103.html
1          0.00%        17   0.02%  /WEBALIZER_REPORTS/www/url_202104.html
1          0.00%        19   0.02%  /WEBALIZER_REPORTS/www/url_202105.html
1          0.00%        32   0.03%  /WEBALIZER_REPORTS/www/url_202106.html
1          0.00%        33   0.03%  /WEBALIZER_REPORTS/www/url_202107.html
1          0.00%        35   0.03%  /WEBALIZER_REPORTS/www/url_202108.html
1          0.00%        33   0.03%  /WEBALIZER_REPORTS/www/url_202109.html
1          0.00%        33   0.03%  /WEBALIZER_REPORTS/www/url_202110.html
1          0.00%        25   0.02%  /WEBALIZER_REPORTS/www/url_202111.html
1          0.00%        17   0.02%  /WEBALIZER_REPORTS/www/url_202112.html
1          0.00%        34   0.03%  /WEBALIZER_REPORTS/www/url_202201.html
1          0.00%        30   0.03%  /WEBALIZER_REPORTS/www/url_202203.html
1          0.00%        30   0.03%  /WEBALIZER_REPORTS/www/url_202204.html
1          0.00%        31   0.03%  /WEBALIZER_REPORTS/www/url_202205.html
1          0.00%        35   0.03%  /WEBALIZER_REPORTS/www/url_202206.html
1          0.00%        25   0.02%  /WEBALIZER_REPORTS/www/url_202207.html
1          0.00%        36   0.03%  /WEBALIZER_REPORTS/www/url_202208.html
1          0.00%        21   0.02%  /WEBALIZER_REPORTS/www/url_202209.html
1          0.00%         2   0.00%  /WEBALIZER_REPORTS/www/usage.png
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201210.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201211.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201212.html
1          0.00%        65   0.06%  /WEBALIZER_REPORTS/www/usage_201302.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201303.html
1          0.00%        67   0.06%  /WEBALIZER_REPORTS/www/usage_201304.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201305.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201306.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201307.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201308.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201310.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201311.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201312.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201401.html
1          0.00%        66   0.06%  /WEBALIZER_REPORTS/www/usage_201402.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201404.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201405.html
1          0.00%        67   0.06%  /WEBALIZER_REPORTS/www/usage_201406.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201407.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201408.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201409.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201412.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201501.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201504.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201505.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201506.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201507.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201508.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201510.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201512.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201603.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201604.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201605.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201606.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201607.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201609.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201612.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201701.html
1          0.00%        66   0.06%  /WEBALIZER_REPORTS/www/usage_201702.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201704.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201705.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201707.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201708.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201709.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201801.html
1          0.00%        66   0.06%  /WEBALIZER_REPORTS/www/usage_201802.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201804.html
1          0.00%        69   0.07%  /WEBALIZER_REPORTS/www/usage_201805.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201806.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201807.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201809.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201810.html
1          0.00%        66   0.06%  /WEBALIZER_REPORTS/www/usage_201902.html
1          0.00%        67   0.07%  /WEBALIZER_REPORTS/www/usage_201904.html
1          0.00%        68   0.07%  /WEBALIZER_REPORTS/www/usage_201905.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_201906.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_201907.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_201908.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_201909.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_201910.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_201911.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_201912.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202001.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_202002.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_202004.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202005.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_202006.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202007.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202008.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202010.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_202011.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202012.html
1          0.00%        85   0.08%  /WEBALIZER_REPORTS/www/usage_202102.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202103.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_202104.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202105.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202106.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202107.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202108.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_202109.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202110.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_202111.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202112.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202201.html
1          0.00%        86   0.08%  /WEBALIZER_REPORTS/www/usage_202202.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_202204.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202205.html
1          0.00%        88   0.09%  /WEBALIZER_REPORTS/www/usage_202207.html
1          0.00%        87   0.08%  /WEBALIZER_REPORTS/www/usage_202209.html
1          0.00%         2   0.00%  /sobotkagroup/graphics/Nav_aboutus_visit.gif
1          0.00%         2   0.00%  /sobotkagroup/graphics/Nav_contactus_visit.gif
1          0.00%         2   0.00%  /sobotkagroup/graphics/Nav_home_visit.gif
1          0.00%         2   0.00%  /sobotkagroup/graphics/Nav_ourservices_visit.gif
1          0.00%         2   0.00%  /sobotkagroup/graphics/Nav_resources_visit.gif
1          0.00%         2   0.00%  /sobotkagroup/graphics/Nav_updates_visit.gif


Generated by Webalizer Version 2.23