Sobotka Group Web Hits www1.g24.pair.com

Summary Period: December 2020
Generated 03-Jan-2021 00:06 EST

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 13165
Total Files 8505
Total Pages 10856
Total Visits 5356
Total kB Files 63700
Total kB In 0
Total kB Out 0
Total Unique Sites 3572
Total Unique URLs 256
Total Unique Referrers 68
Total Unique User Agents 1044
. Avg Max
Hits per Hour 17 1014
Hits per Day 424 1342
Files per Day 274 1108
Pages per Day 350 1284
Sites per Day 115 295
Visits per Day 172 252
kB Files per Day 2055 11610
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.60% 8505
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.53% 70
Code 304 - Not Modified 1.02% 134
Code 400 - Bad Request 1.68% 221
Code 403 - Forbidden 3.39% 446
Code 404 - Not Found 28.24% 3718
Code 405 - Method Not Allowed 0.26% 34
Code 408 - Request Timeout 0.25% 33

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 541 4.11% 220 2.59% 474 4.37% 193 3.60% 185 5.18% 1585 2.49% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 347 2.64% 237 2.79% 287 2.64% 199 3.72% 196 5.49% 1528 2.40% 0 0.00% 0 0.00%
4 373 2.83% 248 2.92% 288 2.65% 216 4.03% 204 5.71% 1559 2.45% 0 0.00% 0 0.00%
5 564 4.28% 459 5.40% 415 3.82% 230 4.29% 264 7.39% 3169 4.97% 0 0.00% 0 0.00%
6 390 2.96% 182 2.14% 347 3.20% 177 3.30% 172 4.82% 1268 1.99% 0 0.00% 0 0.00%
7 268 2.04% 184 2.16% 228 2.10% 159 2.97% 148 4.14% 894 1.40% 0 0.00% 0 0.00%
8 426 3.24% 231 2.72% 355 3.27% 177 3.30% 167 4.68% 1229 1.93% 0 0.00% 0 0.00%
9 299 2.27% 192 2.26% 244 2.25% 168 3.14% 156 4.37% 1371 2.15% 0 0.00% 0 0.00%
10 807 6.13% 540 6.35% 648 5.97% 201 3.75% 200 5.60% 3155 4.95% 0 0.00% 0 0.00%
11 1342 10.19% 1108 13.03% 1284 11.83% 160 2.99% 148 4.14% 6063 9.52% 0 0.00% 0 0.00%
12 651 4.94% 379 4.46% 551 5.08% 252 4.71% 295 8.26% 3042 4.77% 0 0.00% 0 0.00%
13 273 2.07% 157 1.85% 230 2.12% 160 2.99% 153 4.28% 1188 1.86% 0 0.00% 0 0.00%
14 328 2.49% 188 2.21% 275 2.53% 158 2.95% 150 4.20% 1012 1.59% 0 0.00% 0 0.00%
15 543 4.12% 389 4.57% 393 3.62% 213 3.98% 232 6.49% 3679 5.77% 0 0.00% 0 0.00%
16 286 2.17% 180 2.12% 182 1.68% 119 2.22% 133 3.72% 1128 1.77% 0 0.00% 0 0.00%
17 334 2.54% 192 2.26% 228 2.10% 145 2.71% 140 3.92% 1192 1.87% 0 0.00% 0 0.00%
18 272 2.07% 176 2.07% 225 2.07% 137 2.56% 137 3.84% 1333 2.09% 0 0.00% 0 0.00%
19 296 2.25% 141 1.66% 230 2.12% 140 2.61% 137 3.84% 732 1.15% 0 0.00% 0 0.00%
20 595 4.52% 419 4.93% 432 3.98% 232 4.33% 261 7.31% 2246 3.53% 0 0.00% 0 0.00%
21 380 2.89% 239 2.81% 329 3.03% 166 3.10% 152 4.26% 2389 3.75% 0 0.00% 0 0.00%
22 275 2.09% 173 2.03% 222 2.04% 147 2.74% 151 4.23% 1105 1.73% 0 0.00% 0 0.00%
23 771 5.86% 583 6.85% 683 6.29% 200 3.73% 198 5.54% 11610 18.23% 0 0.00% 0 0.00%
24 356 2.70% 193 2.27% 257 2.37% 189 3.53% 184 5.15% 1601 2.51% 0 0.00% 0 0.00%
25 337 2.56% 193 2.27% 280 2.58% 197 3.68% 196 5.49% 1294 2.03% 0 0.00% 0 0.00%
26 283 2.15% 167 1.96% 234 2.16% 150 2.80% 142 3.98% 1117 1.75% 0 0.00% 0 0.00%
27 400 3.04% 195 2.29% 348 3.21% 159 2.97% 162 4.54% 1195 1.88% 0 0.00% 0 0.00%
28 363 2.76% 221 2.60% 293 2.70% 166 3.10% 158 4.42% 1222 1.92% 0 0.00% 0 0.00%
29 297 2.26% 178 2.09% 246 2.27% 150 2.80% 143 4.00% 1365 2.14% 0 0.00% 0 0.00%
30 391 2.97% 271 3.19% 316 2.91% 188 3.51% 172 4.82% 1692 2.66% 0 0.00% 0 0.00%
31 377 2.86% 270 3.17% 332 3.06% 211 3.94% 188 5.26% 1739 2.73% 0 0.00% 0 0.00%

Top 10 of 256 Total URLs
# Hits kB F kB In kB Out URL
1 4709 35.77% 19640 30.83% 0 0.00% 0 0.00% /
2 510 3.87% 393 0.62% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
3 478 3.63% 324 0.51% 0 0.00% 0 0.00% /jkrbeas19.pairserver.com/
4 472 3.59% 319 0.50% 0 0.00% 0 0.00% /jsobotka.pairserver.com/
5 380 2.89% 6646 10.43% 0 0.00% 0 0.00% /ContactUs.htm
6 295 2.24% 2937 4.61% 0 0.00% 0 0.00% /sobotkagroup/
7 130 0.99% 1215 1.91% 0 0.00% 0 0.00% /Resources.htm
8 129 0.98% 2129 3.34% 0 0.00% 0 0.00% /OurServices.htm
9 121 0.92% 1703 2.67% 0 0.00% 0 0.00% /AboutUs.htm
10 117 0.89% 971 1.52% 0 0.00% 0 0.00% /Updates.htm
View All URLs

Top 10 of 256 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4709 35.77% 19640 30.83% 0 0.00% 0 0.00% /
2 380 2.89% 6646 10.43% 0 0.00% 0 0.00% /ContactUs.htm
3 295 2.24% 2937 4.61% 0 0.00% 0 0.00% /sobotkagroup/
4 129 0.98% 2129 3.34% 0 0.00% 0 0.00% /OurServices.htm
5 103 0.78% 1788 2.81% 0 0.00% 0 0.00% /sobotkagroup/ContactUs.htm
6 121 0.92% 1703 2.67% 0 0.00% 0 0.00% /AboutUs.htm
7 130 0.99% 1215 1.91% 0 0.00% 0 0.00% /Resources.htm
8 117 0.89% 971 1.52% 0 0.00% 0 0.00% /Updates.htm
9 59 0.45% 928 1.46% 0 0.00% 0 0.00% /sobotkagroup/OurServices.htm
10 61 0.46% 775 1.22% 0 0.00% 0 0.00% /sobotkagroup/AboutUs.htm

Top 30 of 3572 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 314 2.39% 274 3.22% 925 1.45% 0 0.00% 0 0.00% 5 0.09% 141.101.96.38
2 286 2.17% 284 3.34% 8293 13.02% 0 0.00% 0 0.00% 1 0.02% 144.76.120.197
3 255 1.94% 221 2.60% 913 1.43% 0 0.00% 0 0.00% 6 0.11% 141.101.96.41
4 241 1.83% 210 2.47% 841 1.32% 0 0.00% 0 0.00% 5 0.09% 141.101.96.105
5 182 1.38% 159 1.87% 990 1.55% 0 0.00% 0 0.00% 5 0.09% 141.101.96.6
6 127 0.96% 127 1.49% 160 0.25% 0 0.00% 0 0.00% 114 2.13% 172.69.34.173
7 106 0.81% 0 0.00% 41 0.06% 0 0.00% 0 0.00% 0 0.00% 185.234.216.38
8 101 0.77% 5 0.06% 43 0.07% 0 0.00% 0 0.00% 1 0.02% 106.13.137.195
9 101 0.77% 4 0.05% 78 0.12% 0 0.00% 0 0.00% 1 0.02% 113.53.29.163
10 101 0.77% 0 0.00% 39 0.06% 0 0.00% 0 0.00% 1 0.02% 114.226.237.59
11 101 0.77% 0 0.00% 39 0.06% 0 0.00% 0 0.00% 1 0.02% 114.227.55.177
12 101 0.77% 5 0.06% 43 0.07% 0 0.00% 0 0.00% 1 0.02% 45.249.94.211
13 94 0.71% 72 0.85% 567 0.89% 0 0.00% 0 0.00% 10 0.19% 34.74.229.138
14 73 0.55% 70 0.82% 1437 2.26% 0 0.00% 0 0.00% 1 0.02% 138.201.95.29
15 73 0.55% 70 0.82% 1441 2.26% 0 0.00% 0 0.00% 1 0.02% 159.69.189.200
16 73 0.55% 69 0.81% 1434 2.25% 0 0.00% 0 0.00% 1 0.02% 5.9.98.178
17 73 0.55% 70 0.82% 1446 2.27% 0 0.00% 0 0.00% 1 0.02% 95.216.157.240
18 70 0.53% 50 0.59% 274 0.43% 0 0.00% 0 0.00% 7 0.13% 35.243.174.27
19 66 0.50% 48 0.56% 253 0.40% 0 0.00% 0 0.00% 6 0.11% 35.231.231.246
20 63 0.48% 2 0.02% 41 0.06% 0 0.00% 0 0.00% 3 0.06% 91.211.91.62
21 54 0.41% 42 0.49% 353 0.55% 0 0.00% 0 0.00% 5 0.09% 34.75.13.163
22 53 0.40% 38 0.45% 146 0.23% 0 0.00% 0 0.00% 4 0.07% 35.237.229.226
23 52 0.39% 45 0.53% 1787 2.81% 0 0.00% 0 0.00% 1 0.02% 161.97.135.248
24 52 0.39% 36 0.42% 114 0.18% 0 0.00% 0 0.00% 4 0.07% 35.231.97.112
25 51 0.39% 0 0.00% 18 0.03% 0 0.00% 0 0.00% 16 0.30% 103.124.147.22
26 50 0.38% 45 0.53% 141 0.22% 0 0.00% 0 0.00% 4 0.07% 173.231.59.207
27 50 0.38% 40 0.47% 350 0.55% 0 0.00% 0 0.00% 4 0.07% 35.196.95.178
28 49 0.37% 49 0.58% 337 0.53% 0 0.00% 0 0.00% 49 0.91% 183.136.225.56
29 49 0.37% 45 0.53% 201 0.32% 0 0.00% 0 0.00% 27 0.50% 83.97.20.30
30 48 0.36% 34 0.40% 76 0.12% 0 0.00% 0 0.00% 4 0.07% 34.73.185.169

Top 10 of 3572 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 286 2.17% 284 3.34% 8293 13.02% 0 0.00% 0 0.00% 1 0.02% 144.76.120.197
2 52 0.39% 45 0.53% 1787 2.81% 0 0.00% 0 0.00% 1 0.02% 161.97.135.248
3 73 0.55% 70 0.82% 1446 2.27% 0 0.00% 0 0.00% 1 0.02% 95.216.157.240
4 73 0.55% 70 0.82% 1441 2.26% 0 0.00% 0 0.00% 1 0.02% 159.69.189.200
5 73 0.55% 70 0.82% 1437 2.26% 0 0.00% 0 0.00% 1 0.02% 138.201.95.29
6 73 0.55% 69 0.81% 1434 2.25% 0 0.00% 0 0.00% 1 0.02% 5.9.98.178
7 182 1.38% 159 1.87% 990 1.55% 0 0.00% 0 0.00% 5 0.09% 141.101.96.6
8 314 2.39% 274 3.22% 925 1.45% 0 0.00% 0 0.00% 5 0.09% 141.101.96.38
9 255 1.94% 221 2.60% 913 1.43% 0 0.00% 0 0.00% 6 0.11% 141.101.96.41
10 241 1.83% 210 2.47% 841 1.32% 0 0.00% 0 0.00% 5 0.09% 141.101.96.105

Top 5 of 68 Total Referrers
# Hits Referrer
1 11534 87.61% - (Direct Request)
2 424 3.22% http://sobotkagroup.com/ContactUs.htm
3 234 1.78% http://sobotkagroup.com/
4 111 0.84% http://consumerinfonow.com/
5 103 0.78% https://www.google.com/

Top 15 of 1044 Total User Agents
# Hits User Agent
1 1612 12.24% ZoominfoBot (zoominfobot at zoominfo dot com)
2 492 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 454 3.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 447 3.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 432 3.28% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
6 378 2.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 325 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 305 2.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 235 1.79% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 229 1.74% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
11 195 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
12 193 1.47% Mozilla/5.0 zgrab/0.x
13 171 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 158 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 157 1.19% Mozilla/5.0 (compatible; Adsbot/3.1)

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 13165 100.00% 8509 100.05% 63700 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23