Sobotka Group Web Hits www1.g24.pair.com

Summary Period: February 2022
Generated 03-Mar-2022 00:03 EST

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 17035
Total Files 7969
Total Pages 11918
Total Visits 5947
Total kB Files 80524
Total kB In 0
Total kB Out 0
Total Unique Sites 3727
Total Unique URLs 205
Total Unique Referrers 118
Total Unique User Agents 606
. Avg Max
Hits per Hour 25 228
Hits per Day 608 1045
Files per Day 284 457
Pages per Day 425 795
Sites per Day 133 293
Visits per Day 212 266
kB Files per Day 2876 5950
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.78% 7969
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 1.86% 317
Code 400 - Bad Request 3.45% 588
Code 403 - Forbidden 1.14% 195
Code 404 - Not Found 45.21% 7702
Code 405 - Method Not Allowed 0.04% 7
Code 408 - Request Timeout 1.47% 251

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 490 2.88% 282 3.54% 332 2.79% 199 3.35% 203 5.45% 3891 4.83% 0 0.00% 0 0.00%
2 607 3.56% 376 4.72% 426 3.57% 266 4.47% 248 6.65% 5088 6.32% 0 0.00% 0 0.00%
3 608 3.57% 310 3.89% 428 3.59% 229 3.85% 232 6.22% 5950 7.39% 0 0.00% 0 0.00%
4 401 2.35% 216 2.71% 292 2.45% 206 3.46% 218 5.85% 1823 2.26% 0 0.00% 0 0.00%
5 471 2.76% 204 2.56% 354 2.97% 187 3.14% 203 5.45% 1984 2.46% 0 0.00% 0 0.00%
6 403 2.37% 130 1.63% 304 2.55% 168 2.82% 188 5.04% 1021 1.27% 0 0.00% 0 0.00%
7 676 3.97% 428 5.37% 416 3.49% 252 4.24% 289 7.75% 2511 3.12% 0 0.00% 0 0.00%
8 651 3.82% 214 2.69% 439 3.68% 215 3.62% 232 6.22% 2065 2.57% 0 0.00% 0 0.00%
9 678 3.98% 319 4.00% 477 4.00% 236 3.97% 246 6.60% 3239 4.02% 0 0.00% 0 0.00%
10 875 5.14% 297 3.73% 628 5.27% 200 3.36% 231 6.20% 3104 3.85% 0 0.00% 0 0.00%
11 481 2.82% 251 3.15% 322 2.70% 207 3.48% 223 5.98% 1405 1.74% 0 0.00% 0 0.00%
12 591 3.47% 274 3.44% 365 3.06% 198 3.33% 202 5.42% 4171 5.18% 0 0.00% 0 0.00%
13 1045 6.13% 457 5.73% 795 6.67% 223 3.75% 250 6.71% 5784 7.18% 0 0.00% 0 0.00%
14 542 3.18% 249 3.12% 306 2.57% 219 3.68% 234 6.28% 2413 3.00% 0 0.00% 0 0.00%
15 549 3.22% 335 4.20% 427 3.58% 220 3.70% 221 5.93% 3014 3.74% 0 0.00% 0 0.00%
16 702 4.12% 379 4.76% 506 4.25% 224 3.77% 234 6.28% 3681 4.57% 0 0.00% 0 0.00%
17 419 2.46% 194 2.43% 270 2.27% 191 3.21% 187 5.02% 906 1.12% 0 0.00% 0 0.00%
18 648 3.80% 217 2.72% 403 3.38% 173 2.91% 181 4.86% 1305 1.62% 0 0.00% 0 0.00%
19 346 2.03% 192 2.41% 234 1.96% 166 2.79% 183 4.91% 1083 1.35% 0 0.00% 0 0.00%
20 589 3.46% 351 4.40% 424 3.56% 164 2.76% 180 4.83% 5317 6.60% 0 0.00% 0 0.00%
21 658 3.86% 206 2.59% 490 4.11% 211 3.55% 216 5.80% 1666 2.07% 0 0.00% 0 0.00%
22 575 3.38% 343 4.30% 456 3.83% 214 3.60% 231 6.20% 4091 5.08% 0 0.00% 0 0.00%
23 677 3.97% 355 4.45% 479 4.02% 225 3.78% 226 6.06% 3300 4.10% 0 0.00% 0 0.00%
24 498 2.92% 206 2.59% 319 2.68% 208 3.50% 214 5.74% 1602 1.99% 0 0.00% 0 0.00%
25 598 3.51% 185 2.32% 321 2.69% 250 4.20% 292 7.83% 1224 1.52% 0 0.00% 0 0.00%
26 794 4.66% 281 3.53% 636 5.34% 247 4.15% 262 7.03% 1714 2.13% 0 0.00% 0 0.00%
27 671 3.94% 287 3.60% 478 4.01% 235 3.95% 293 7.86% 2498 3.10% 0 0.00% 0 0.00%
28 792 4.65% 431 5.41% 591 4.96% 214 3.60% 232 6.22% 4671 5.80% 0 0.00% 0 0.00%

Top 10 of 205 Total URLs
# Hits kB F kB In kB Out URL
1 4151 24.37% 18032 22.39% 0 0.00% 0 0.00% /
2 515 3.02% 8736 10.85% 0 0.00% 0 0.00% /ContactUs.htm
3 469 2.75% 364 0.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
4 447 2.62% 305 0.38% 0 0.00% 0 0.00% /jkrbeas19.pairserver.com/
5 444 2.61% 301 0.37% 0 0.00% 0 0.00% /jsobotka.pairserver.com/
6 185 1.09% 1754 2.18% 0 0.00% 0 0.00% /sobotkagroup/
7 110 0.65% 1842 2.29% 0 0.00% 0 0.00% /sobotkagroup/ContactUs.htm
8 65 0.38% 804 1.00% 0 0.00% 0 0.00% /AboutUs.htm
9 63 0.37% 818 1.02% 0 0.00% 0 0.00% /sobotkagroup/AboutUs.htm
10 60 0.35% 928 1.15% 0 0.00% 0 0.00% /OurServices.htm
View All URLs

Top 10 of 205 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4151 24.37% 18032 22.39% 0 0.00% 0 0.00% /
2 515 3.02% 8736 10.85% 0 0.00% 0 0.00% /ContactUs.htm
3 110 0.65% 1842 2.29% 0 0.00% 0 0.00% /sobotkagroup/ContactUs.htm
4 23 0.14% 1833 2.28% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202201.html
5 23 0.14% 1770 2.20% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202103.html
6 23 0.14% 1766 2.19% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202107.html
7 185 1.09% 1754 2.18% 0 0.00% 0 0.00% /sobotkagroup/
8 23 0.14% 1753 2.18% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202106.html
9 22 0.13% 1680 2.09% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202105.html
10 23 0.14% 1676 2.08% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202112.html

Top 30 of 3727 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 504 2.96% 483 6.06% 10437 12.96% 0 0.00% 0 0.00% 7 0.12% 185.119.81.96
2 222 1.30% 4 0.05% 125 0.16% 0 0.00% 0 0.00% 2 0.03% 2.57.122.248
3 208 1.22% 7 0.09% 121 0.15% 0 0.00% 0 0.00% 1 0.02% 152.32.216.182
4 193 1.13% 102 1.28% 2927 3.63% 0 0.00% 0 0.00% 86 1.45% 216.244.66.226
5 157 0.92% 6 0.08% 94 0.12% 0 0.00% 0 0.00% 1 0.02% 118.193.36.231
6 133 0.78% 89 1.12% 298 0.37% 0 0.00% 0 0.00% 9 0.15% 157.90.181.206
7 109 0.64% 5 0.06% 91 0.11% 0 0.00% 0 0.00% 1 0.02% 107.180.78.5
8 106 0.62% 15 0.19% 57 0.07% 0 0.00% 0 0.00% 1 0.02% 45.33.101.246
9 102 0.60% 1 0.01% 49 0.06% 0 0.00% 0 0.00% 3 0.05% 223.70.167.234
10 101 0.59% 5 0.06% 88 0.11% 0 0.00% 0 0.00% 1 0.02% 200.6.233.196
11 101 0.59% 5 0.06% 43 0.05% 0 0.00% 0 0.00% 1 0.02% 36.92.98.131
12 92 0.54% 0 0.00% 36 0.04% 0 0.00% 0 0.00% 2 0.03% 141.101.76.87
13 91 0.53% 82 1.03% 175 0.22% 0 0.00% 0 0.00% 1 0.02% 54.145.116.255
14 88 0.52% 3 0.04% 63 0.08% 0 0.00% 0 0.00% 1 0.02% 79.11.28.126
15 85 0.50% 77 0.97% 3278 4.07% 0 0.00% 0 0.00% 1 0.02% 144.76.200.68
16 81 0.48% 15 0.19% 48 0.06% 0 0.00% 0 0.00% 1 0.02% 51.195.190.42
17 78 0.46% 11 0.14% 40 0.05% 0 0.00% 0 0.00% 6 0.10% 172.70.147.77
18 75 0.44% 70 0.88% 1196 1.49% 0 0.00% 0 0.00% 13 0.22% 172.70.114.75
19 73 0.43% 69 0.87% 1494 1.86% 0 0.00% 0 0.00% 1 0.02% 5.9.98.178
20 68 0.40% 8 0.10% 33 0.04% 0 0.00% 0 0.00% 8 0.13% 172.70.142.21
21 68 0.40% 1 0.01% 36 0.04% 0 0.00% 0 0.00% 1 0.02% 52.210.221.154
22 66 0.39% 9 0.11% 33 0.04% 0 0.00% 0 0.00% 8 0.13% 172.70.142.167
23 66 0.39% 64 0.80% 1253 1.56% 0 0.00% 0 0.00% 6 0.10% 172.70.51.156
24 66 0.39% 9 0.11% 33 0.04% 0 0.00% 0 0.00% 6 0.10% 172.70.92.153
25 65 0.38% 60 0.75% 1397 1.73% 0 0.00% 0 0.00% 6 0.10% 172.69.182.149
26 64 0.38% 0 0.00% 24 0.03% 0 0.00% 0 0.00% 32 0.54% 157.245.70.127
27 63 0.37% 16 0.20% 87 0.11% 0 0.00% 0 0.00% 2 0.03% 172.104.140.107
28 62 0.36% 10 0.13% 109 0.14% 0 0.00% 0 0.00% 1 0.02% 109.74.204.123
29 62 0.36% 9 0.11% 32 0.04% 0 0.00% 0 0.00% 3 0.05% 172.70.90.197
30 59 0.35% 9 0.11% 99 0.12% 0 0.00% 0 0.00% 1 0.02% 88.80.186.144

Top 10 of 3727 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 504 2.96% 483 6.06% 10437 12.96% 0 0.00% 0 0.00% 7 0.12% 185.119.81.96
2 85 0.50% 77 0.97% 3278 4.07% 0 0.00% 0 0.00% 1 0.02% 144.76.200.68
3 193 1.13% 102 1.28% 2927 3.63% 0 0.00% 0 0.00% 86 1.45% 216.244.66.226
4 49 0.29% 49 0.61% 2494 3.10% 0 0.00% 0 0.00% 1 0.02% 172.70.242.91
5 73 0.43% 69 0.87% 1494 1.86% 0 0.00% 0 0.00% 1 0.02% 5.9.98.178
6 65 0.38% 60 0.75% 1397 1.73% 0 0.00% 0 0.00% 6 0.10% 172.69.182.149
7 28 0.16% 28 0.35% 1332 1.65% 0 0.00% 0 0.00% 2 0.03% 162.158.91.80
8 66 0.39% 64 0.80% 1253 1.56% 0 0.00% 0 0.00% 6 0.10% 172.70.51.156
9 75 0.44% 70 0.88% 1196 1.49% 0 0.00% 0 0.00% 13 0.22% 172.70.114.75
10 45 0.26% 43 0.54% 1149 1.43% 0 0.00% 0 0.00% 6 0.10% 162.158.251.11

Top 5 of 118 Total Referrers
# Hits Referrer
1 14886 87.38% - (Direct Request)
2 772 4.53% http://sobotkagroup.com/ContactUs.htm
3 158 0.93% http://sobotkagroup.com/
4 147 0.86% binance.com
5 96 0.56% www.bing.com

Top 15 of 606 Total User Agents
# Hits User Agent
1 1204 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 660 3.87% Python/3.8 aiohttp/3.8.1
3 618 3.63% ZoominfoBot (zoominfobot at zoominfo dot com)
4 600 3.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 504 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 463 2.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 420 2.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 387 2.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 337 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 327 1.92% curl/7.54.0
11 323 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 319 1.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 282 1.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 279 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 238 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 17035 100.00% 7970 100.01% 80524 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23