Sobotka Group Web Hits www1.g24.pair.com

Summary Period: February 2024
Generated 03-Mar-2024 00:12 EST

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 15913
Total Files 7692
Total Pages 11298
Total Visits 5051
Total kB Files 101060
Total kB In 0
Total kB Out 0
Total Unique Sites 3404
Total Unique URLs 359
Total Unique Referrers 116
Total Unique User Agents 771
. Avg Max
Hits per Hour 22 1215
Hits per Day 548 1695
Files per Day 265 623
Pages per Day 389 1602
Sites per Day 117 215
Visits per Day 174 226
kB Files per Day 3485 15123
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.34% 7692
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.23% 37
Code 400 - Bad Request 5.14% 818
Code 403 - Forbidden 1.34% 214
Code 404 - Not Found 44.75% 7121
Code 405 - Method Not Allowed 0.06% 10
Code 408 - Request Timeout 0.09% 15

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 474 2.98% 316 4.11% 381 3.37% 197 3.90% 200 5.88% 3364 3.33% 0 0.00% 0 0.00%
2 1695 10.65% 326 4.24% 1602 14.18% 179 3.54% 164 4.82% 5798 5.74% 0 0.00% 0 0.00%
3 514 3.23% 237 3.08% 377 3.34% 166 3.29% 172 5.05% 1921 1.90% 0 0.00% 0 0.00%
4 682 4.29% 358 4.65% 550 4.87% 200 3.96% 182 5.35% 2474 2.45% 0 0.00% 0 0.00%
5 649 4.08% 379 4.93% 512 4.53% 185 3.66% 179 5.26% 2611 2.58% 0 0.00% 0 0.00%
6 433 2.72% 289 3.76% 356 3.15% 147 2.91% 141 4.14% 1904 1.88% 0 0.00% 0 0.00%
7 561 3.53% 372 4.84% 420 3.72% 192 3.80% 175 5.14% 2972 2.94% 0 0.00% 0 0.00%
8 635 3.99% 427 5.55% 497 4.40% 210 4.16% 208 6.11% 3003 2.97% 0 0.00% 0 0.00%
9 464 2.92% 226 2.94% 356 3.15% 195 3.86% 178 5.23% 3188 3.15% 0 0.00% 0 0.00%
10 367 2.31% 228 2.96% 274 2.43% 173 3.43% 149 4.38% 3855 3.82% 0 0.00% 0 0.00%
11 400 2.51% 206 2.68% 329 2.91% 171 3.39% 150 4.41% 3288 3.25% 0 0.00% 0 0.00%
12 663 4.17% 223 2.90% 388 3.43% 181 3.58% 172 5.05% 3006 2.97% 0 0.00% 0 0.00%
13 402 2.53% 262 3.41% 265 2.35% 176 3.48% 161 4.73% 3763 3.72% 0 0.00% 0 0.00%
14 384 2.41% 208 2.70% 283 2.50% 185 3.66% 181 5.32% 2374 2.35% 0 0.00% 0 0.00%
15 282 1.77% 147 1.91% 211 1.87% 135 2.67% 135 3.97% 1314 1.30% 0 0.00% 0 0.00%
16 292 1.83% 191 2.48% 231 2.04% 126 2.49% 119 3.50% 1488 1.47% 0 0.00% 0 0.00%
17 262 1.65% 159 2.07% 190 1.68% 149 2.95% 148 4.35% 1245 1.23% 0 0.00% 0 0.00%
18 341 2.14% 143 1.86% 282 2.50% 143 2.83% 128 3.76% 1332 1.32% 0 0.00% 0 0.00%
19 407 2.56% 152 1.98% 293 2.59% 148 2.93% 156 4.58% 1246 1.23% 0 0.00% 0 0.00%
20 271 1.70% 133 1.73% 191 1.69% 124 2.45% 128 3.76% 1019 1.01% 0 0.00% 0 0.00%
21 318 2.00% 202 2.63% 231 2.04% 171 3.39% 173 5.08% 1666 1.65% 0 0.00% 0 0.00%
22 538 3.38% 323 4.20% 356 3.15% 202 4.00% 173 5.08% 2577 2.55% 0 0.00% 0 0.00%
23 429 2.70% 257 3.34% 334 2.96% 226 4.47% 215 6.32% 2423 2.40% 0 0.00% 0 0.00%
24 467 2.93% 200 2.60% 307 2.72% 182 3.60% 191 5.61% 2421 2.40% 0 0.00% 0 0.00%
25 304 1.91% 174 2.26% 204 1.81% 155 3.07% 160 4.70% 2378 2.35% 0 0.00% 0 0.00%
26 1470 9.24% 623 8.10% 666 5.89% 187 3.70% 163 4.79% 15123 14.96% 0 0.00% 0 0.00%
27 1115 7.01% 255 3.32% 331 2.93% 202 4.00% 190 5.58% 3955 3.91% 0 0.00% 0 0.00%
28 451 2.83% 262 3.41% 333 2.95% 180 3.56% 155 4.55% 4968 4.92% 0 0.00% 0 0.00%
29 643 4.04% 414 5.38% 548 4.85% 166 3.29% 162 4.76% 14385 14.23% 0 0.00% 0 0.00%

Top 10 of 359 Total URLs
# Hits kB F kB In kB Out URL
1 3894 24.47% 22178 21.95% 0 0.00% 0 0.00% /
2 771 4.85% 13616 13.47% 0 0.00% 0 0.00% /ContactUs.htm
3 316 1.99% 241 0.24% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
4 310 1.95% 207 0.21% 0 0.00% 0 0.00% /jkrbeas19.pairserver.com/
5 294 1.85% 196 0.19% 0 0.00% 0 0.00% /jsobotka.pairserver.com/
6 107 0.67% 1072 1.06% 0 0.00% 0 0.00% /sobotkagroup/
7 65 0.41% 30 0.03% 0 0.00% 0 0.00% /icons/blank.gif
8 60 0.38% 32 0.03% 0 0.00% 0 0.00% /icons/folder.gif
9 59 0.37% 32 0.03% 0 0.00% 0 0.00% /icons/unknown.gif
10 59 0.37% 1026 1.02% 0 0.00% 0 0.00% /sobotkagroup/ContactUs.htm
View All URLs

Top 10 of 359 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3894 24.47% 22178 21.95% 0 0.00% 0 0.00% /
2 771 4.85% 13616 13.47% 0 0.00% 0 0.00% /ContactUs.htm
3 16 0.10% 1416 1.40% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202310.html
4 16 0.10% 1415 1.40% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202312.html
5 15 0.09% 1324 1.31% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202307.html
6 15 0.09% 1311 1.30% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202308.html
7 15 0.09% 1308 1.29% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202311.html
8 15 0.09% 1307 1.29% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202309.html
9 14 0.09% 1233 1.22% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202303.html
10 14 0.09% 1233 1.22% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202305.html

Top 30 of 3404 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1207 7.58% 0 0.00% 402 0.40% 0 0.00% 0 0.00% 1 0.02% 188.166.184.110
2 707 4.44% 0 0.00% 274 0.27% 0 0.00% 0 0.00% 1 0.02% 144.126.157.245
3 707 4.44% 0 0.00% 274 0.27% 0 0.00% 0 0.00% 1 0.02% 190.2.146.140
4 420 2.64% 260 3.38% 13256 13.12% 0 0.00% 0 0.00% 139 2.75% 216.244.66.226
5 307 1.93% 25 0.33% 224 0.22% 0 0.00% 0 0.00% 2 0.04% 139.144.52.241
6 296 1.86% 294 3.82% 9316 9.22% 0 0.00% 0 0.00% 1 0.02% 158.220.119.239
7 235 1.48% 229 2.98% 10854 10.74% 0 0.00% 0 0.00% 1 0.02% 135.181.212.177
8 211 1.33% 26 0.34% 191 0.19% 0 0.00% 0 0.00% 2 0.04% 172.104.4.17
9 111 0.70% 2 0.03% 45 0.04% 0 0.00% 0 0.00% 2 0.04% 54.193.72.73
10 107 0.67% 87 1.13% 282 0.28% 0 0.00% 0 0.00% 3 0.06% 34.139.148.25
11 104 0.65% 90 1.17% 390 0.39% 0 0.00% 0 0.00% 2 0.04% 34.74.127.41
12 95 0.60% 68 0.88% 253 0.25% 0 0.00% 0 0.00% 6 0.12% 157.90.209.77
13 95 0.60% 77 1.00% 298 0.29% 0 0.00% 0 0.00% 3 0.06% 34.23.243.206
14 86 0.54% 78 1.01% 1826 1.81% 0 0.00% 0 0.00% 6 0.12% 23.22.35.162
15 82 0.52% 76 0.99% 1218 1.21% 0 0.00% 0 0.00% 6 0.12% 52.70.240.171
16 78 0.49% 11 0.14% 125 0.12% 0 0.00% 0 0.00% 1 0.02% 104.156.155.35
17 77 0.48% 0 0.00% 26 0.03% 0 0.00% 0 0.00% 1 0.02% 173.239.214.86
18 77 0.48% 0 0.00% 26 0.03% 0 0.00% 0 0.00% 1 0.02% 173.239.224.52
19 77 0.48% 0 0.00% 26 0.03% 0 0.00% 0 0.00% 1 0.02% 185.198.240.21
20 77 0.48% 0 0.00% 26 0.03% 0 0.00% 0 0.00% 1 0.02% 45.131.195.37
21 75 0.47% 10 0.13% 114 0.11% 0 0.00% 0 0.00% 1 0.02% 38.114.114.218
22 75 0.47% 70 0.91% 1539 1.52% 0 0.00% 0 0.00% 1 0.02% 51.83.227.254
23 72 0.45% 69 0.90% 1538 1.52% 0 0.00% 0 0.00% 6 0.12% 3.224.220.101
24 69 0.43% 15 0.20% 103 0.10% 0 0.00% 0 0.00% 3 0.06% 45.156.129.12
25 63 0.40% 60 0.78% 609 0.60% 0 0.00% 0 0.00% 3 0.06% 182.43.64.21
26 63 0.40% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 0 0.00% 185.196.8.126
27 61 0.38% 14 0.18% 40 0.04% 0 0.00% 0 0.00% 1 0.02% 104.156.155.30
28 60 0.38% 58 0.75% 2044 2.02% 0 0.00% 0 0.00% 56 1.11% 114.119.155.233
29 59 0.37% 55 0.72% 1732 1.71% 0 0.00% 0 0.00% 56 1.11% 114.119.156.223
30 56 0.35% 11 0.14% 117 0.12% 0 0.00% 0 0.00% 1 0.02% 104.156.155.31

Top 10 of 3404 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 420 2.64% 260 3.38% 13256 13.12% 0 0.00% 0 0.00% 139 2.75% 216.244.66.226
2 235 1.48% 229 2.98% 10854 10.74% 0 0.00% 0 0.00% 1 0.02% 135.181.212.177
3 296 1.86% 294 3.82% 9316 9.22% 0 0.00% 0 0.00% 1 0.02% 158.220.119.239
4 60 0.38% 58 0.75% 2044 2.02% 0 0.00% 0 0.00% 56 1.11% 114.119.155.233
5 86 0.54% 78 1.01% 1826 1.81% 0 0.00% 0 0.00% 6 0.12% 23.22.35.162
6 59 0.37% 55 0.72% 1732 1.71% 0 0.00% 0 0.00% 56 1.11% 114.119.156.223
7 44 0.28% 42 0.55% 1652 1.64% 0 0.00% 0 0.00% 40 0.79% 114.119.140.29
8 54 0.34% 49 0.64% 1624 1.61% 0 0.00% 0 0.00% 51 1.01% 114.119.152.204
9 75 0.47% 70 0.91% 1539 1.52% 0 0.00% 0 0.00% 1 0.02% 51.83.227.254
10 72 0.45% 69 0.90% 1538 1.52% 0 0.00% 0 0.00% 6 0.12% 3.224.220.101

Top 5 of 116 Total Referrers
# Hits Referrer
1 13616 85.57% - (Direct Request)
2 1029 6.47% http://sobotkagroup.com/ContactUs.htm
3 210 1.32% http://sobotka.com/
4 124 0.78% https://www.google.com/
5 113 0.71% http://sobotkagroup.com/

Top 15 of 771 Total User Agents
# Hits User Agent
1 1145 7.20% ZoominfoBot (zoominfobot at zoominfo dot com)
2 743 4.67% curl/7.54.0
3 707 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
4 707 4.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64; Trident/7.0; rv:11.0) like Gecko
5 591 3.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 486 3.05% Go-http-client/1.1
7 435 2.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 393 2.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 261 1.64% Mozilla/5.0 zgrab/0.x
10 252 1.58% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 240 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 240 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 220 1.38% DnBCrawler-Analytics
14 201 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 173 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15913 100.00% 7692 100.00% 101060 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23