Sobotka Group Web Hits www1.g24.pair.com

Summary Period: December 2024
Generated 26-Dec-2024 00:11 EST

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 28770
Total Files 7883
Total Pages 24782
Total Visits 7230
Total kB Files 99949
Total Unique Sites 3293
Total Unique URLs 283
Total Unique Referrers 181
Total Unique User Agents 1651
. Avg Max
Hits per Hour 47 1995
Hits per Day 1150 2938
Files per Day 315 370
Pages per Day 991 2602
Sites per Day 131 241
Visits per Day 289 341
kB Files per Day 3998 5898
Hits by Response Code
Code 200 - OK 27.40% 7883
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.18% 51
Code 400 - Bad Request 4.54% 1306
Code 403 - Forbidden 0.59% 169
Code 404 - Not Found 67.09% 19301
Code 405 - Method Not Allowed 0.12% 34
Code 408 - Request Timeout 0.07% 21

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 680 2.36% 300 3.81% 482 1.94% 283 3.91% 210 6.38% 3181 3.18%
2 786 2.73% 296 3.75% 578 2.33% 326 4.51% 223 6.77% 4604 4.61%
3 740 2.57% 261 3.31% 613 2.47% 270 3.73% 191 5.80% 4665 4.67%
4 2137 7.43% 354 4.49% 1985 8.01% 310 4.29% 216 6.56% 4454 4.46%
5 2938 10.21% 370 4.69% 2602 10.50% 305 4.22% 198 6.01% 4272 4.27%
6 860 2.99% 325 4.12% 652 2.63% 297 4.11% 203 6.16% 4588 4.59%
7 706 2.45% 369 4.68% 512 2.07% 319 4.41% 194 5.89% 4520 4.52%
8 1747 6.07% 310 3.93% 1588 6.41% 258 3.57% 182 5.53% 4666 4.67%
9 694 2.41% 354 4.49% 533 2.15% 267 3.69% 177 5.38% 5469 5.47%
10 1432 4.98% 250 3.17% 1283 5.18% 253 3.50% 193 5.86% 3290 3.29%
11 782 2.72% 295 3.74% 701 2.83% 282 3.90% 200 6.07% 3051 3.05%
12 1965 6.83% 355 4.50% 1780 7.18% 295 4.08% 225 6.83% 5898 5.90%
13 860 2.99% 303 3.84% 715 2.89% 263 3.64% 199 6.04% 3407 3.41%
14 674 2.34% 286 3.63% 530 2.14% 287 3.97% 210 6.38% 3694 3.70%
15 561 1.95% 255 3.23% 444 1.79% 259 3.58% 170 5.16% 4115 4.12%
16 506 1.76% 250 3.17% 464 1.87% 257 3.55% 180 5.47% 2282 2.28%
17 692 2.41% 296 3.75% 604 2.44% 289 4.00% 204 6.19% 2957 2.96%
18 1127 3.92% 334 4.24% 931 3.76% 311 4.30% 212 6.44% 3579 3.58%
19 1675 5.82% 290 3.68% 1448 5.84% 276 3.82% 192 5.83% 3202 3.20%
20 1795 6.24% 346 4.39% 1717 6.93% 304 4.20% 199 6.04% 4797 4.80%
21 653 2.27% 345 4.38% 549 2.22% 256 3.54% 184 5.59% 4687 4.69%
22 610 2.12% 314 3.98% 498 2.01% 324 4.48% 204 6.19% 3102 3.10%
23 2711 9.42% 351 4.45% 2481 10.01% 341 4.72% 241 7.32% 4271 4.27%
24 629 2.19% 322 4.08% 511 2.06% 296 4.09% 198 6.01% 2867 2.87%
25 810 2.82% 352 4.47% 581 2.34% 305 4.22% 197 5.98% 4329 4.33%

Top 10 of 283 Total URLs
# Hits kB F URL
1 5545 19.27% 31880 31.90% /
2 385 1.34% 6690 6.69% /ContactUs.htm
3 160 0.56% 124 0.12% /WEBALIZER_REPORTS/
4 139 0.48% 94 0.09% /jkrbeas19.pairserver.com/
5 125 0.43% 84 0.08% /jsobotka.pairserver.com/
6 72 0.25% 699 0.70% /sobotkagroup/
7 49 0.17% 674 0.67% /AboutUs.htm
8 44 0.15% 721 0.72% /OurServices.htm
9 44 0.15% 761 0.76% /sobotkagroup/ContactUs.htm
10 38 0.13% 310 0.31% /Updates.htm
View All URLs

Top 10 of 283 Total URLs By kB F
# Hits kB F URL
1 5545 19.27% 31880 31.90% /
2 385 1.34% 6690 6.69% /ContactUs.htm
3 16 0.06% 1413 1.41% /WEBALIZER_REPORTS/www/usage_202401.html
4 16 0.06% 1410 1.41% /WEBALIZER_REPORTS/www/usage_202403.html
5 16 0.06% 1402 1.40% /WEBALIZER_REPORTS/www/usage_202409.html
6 16 0.06% 1383 1.38% /WEBALIZER_REPORTS/www/usage_202402.html
7 15 0.05% 1324 1.32% /WEBALIZER_REPORTS/www/usage_202405.html
8 14 0.05% 1234 1.23% /WEBALIZER_REPORTS/www/usage_202410.html
9 13 0.05% 1150 1.15% /WEBALIZER_REPORTS/www/usage_202408.html
10 13 0.05% 1139 1.14% /WEBALIZER_REPORTS/www/usage_202411.html

Top 30 of 3293 Total Sites
# Hits Files kB F Visits Hostname
1 1977 6.87% 1 0.01% 659 0.66% 1 0.01% 216.24.216.228
2 1639 5.70% 1 0.01% 556 0.56% 1 0.01% 62.197.158.45
3 1490 5.18% 2 0.03% 507 0.51% 2 0.03% 146.70.178.244
4 1221 4.24% 1 0.01% 407 0.41% 1 0.01% 138.199.19.205
5 988 3.43% 1 0.01% 330 0.33% 1 0.01% 149.102.230.133
6 886 3.08% 1 0.01% 305 0.30% 1 0.01% 146.70.160.220
7 552 1.92% 347 4.40% 16433 16.44% 175 2.42% 216.244.66.226
8 516 1.79% 34 0.43% 338 0.34% 32 0.44% 179.43.163.250
9 350 1.22% 306 3.88% 1768 1.77% 257 3.55% 95.214.53.205
10 327 1.14% 0 0.00% 109 0.11% 1 0.01% 89.187.160.139
11 319 1.11% 0 0.00% 106 0.11% 1 0.01% 185.153.151.142
12 317 1.10% 0 0.00% 106 0.11% 1 0.01% 193.148.16.126
13 311 1.08% 0 0.00% 104 0.10% 1 0.01% 185.153.151.150
14 302 1.05% 1 0.01% 101 0.10% 1 0.01% 185.153.151.172
15 273 0.95% 1 0.01% 101 0.10% 1 0.01% 188.95.65.41
16 245 0.85% 0 0.00% 82 0.08% 1 0.01% 129.213.150.89
17 245 0.85% 0 0.00% 82 0.08% 1 0.01% 164.152.20.174
18 226 0.79% 2 0.03% 98 0.10% 3 0.04% 193.41.206.24
19 225 0.78% 12 0.15% 139 0.14% 8 0.11% 78.153.140.177
20 218 0.76% 0 0.00% 73 0.07% 1 0.01% 138.199.22.144
21 216 0.75% 27 0.34% 202 0.20% 2 0.03% 104.156.155.35
22 215 0.75% 0 0.00% 72 0.07% 1 0.01% 185.153.151.182
23 202 0.70% 2 0.03% 78 0.08% 1 0.01% 143.110.212.11
24 192 0.67% 188 2.38% 1072 1.07% 184 2.54% 141.98.11.155
25 185 0.64% 11 0.14% 162 0.16% 1 0.01% 15.204.142.151
26 177 0.62% 0 0.00% 59 0.06% 1 0.01% 156.146.33.84
27 172 0.60% 172 2.18% 975 0.98% 132 1.83% 80.94.93.191
28 162 0.56% 161 2.04% 817 0.82% 142 1.96% 141.98.11.35
29 160 0.56% 16 0.20% 20 0.02% 8 0.11% 3.15.40.247
30 158 0.55% 158 2.00% 910 0.91% 143 1.98% 46.19.138.234

Top 10 of 3293 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 552 1.92% 347 4.40% 16433 16.44% 175 2.42% 216.244.66.226
2 86 0.30% 84 1.07% 3483 3.49% 74 1.02% 114.119.151.175
3 84 0.29% 79 1.00% 3366 3.37% 76 1.05% 114.119.131.210
4 80 0.28% 79 1.00% 3229 3.23% 71 0.98% 114.119.155.142
5 84 0.29% 82 1.04% 3200 3.20% 77 1.07% 114.119.145.233
6 72 0.25% 71 0.90% 2942 2.94% 67 0.93% 114.119.151.0
7 82 0.29% 80 1.01% 2836 2.84% 71 0.98% 114.119.152.143
8 82 0.29% 81 1.03% 2764 2.77% 76 1.05% 114.119.154.113
9 69 0.24% 66 0.84% 2336 2.34% 59 0.82% 114.119.154.237
10 350 1.22% 306 3.88% 1768 1.77% 257 3.55% 95.214.53.205

Top 5 of 181 Total Referrers
# Hits Referrer
1 27015 93.90% - (Direct Request)
2 399 1.39% http://sobotkagroup.com/ContactUs.htm
3 112 0.39% http://sobotkagroup.com/
4 106 0.37% http://sobotka.com/
5 54 0.19% http://www.sobotka.com/

Top 15 of 1651 Total User Agents
# Hits User Agent
1 1403 4.88% Custom-AsyncHttpClient
2 1276 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 755 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 660 2.29% curl/7.54.0
5 639 2.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 578 2.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 530 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 412 1.43% l9explore/1.2.2
9 342 1.19% Go-http-client/1.1
10 329 1.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 241 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 236 0.82% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 230 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 227 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 227 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 28770 100.00% 7883 100.00% 99949 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23