Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2021 | 401 | 231 | 300 | 163 | 2753 | 38176 | 3753 | 6921 | 5328 | 9226 |
Jan 2021 | 402 | 229 | 312 | 184 | 3875 | 53720 | 5712 | 9685 | 7128 | 12484 |
Dec 2020 | 424 | 274 | 350 | 172 | 3572 | 63700 | 5356 | 10856 | 8505 | 13165 |
Nov 2020 | 401 | 232 | 309 | 179 | 3647 | 45415 | 5398 | 9297 | 6983 | 12056 |
Oct 2020 | 446 | 249 | 344 | 181 | 3511 | 68536 | 5620 | 10683 | 7740 | 13837 |
Sep 2020 | 394 | 231 | 305 | 178 | 3137 | 54379 | 5340 | 9178 | 6955 | 11833 |
Aug 2020 | 404 | 229 | 315 | 152 | 3173 | 61165 | 4716 | 9785 | 7108 | 12553 |
Jul 2020 | 478 | 246 | 391 | 189 | 4096 | 68651 | 5860 | 12131 | 7647 | 14843 |
Jun 2020 | 422 | 212 | 324 | 164 | 3447 | 39063 | 4922 | 9745 | 6361 | 12677 |
May 2020 | 455 | 251 | 366 | 169 | 3624 | 65901 | 5244 | 11371 | 7781 | 14127 |
Apr 2020 | 434 | 246 | 355 | 179 | 3682 | 58899 | 5390 | 10674 | 7398 | 13036 |
Mar 2020 | 430 | 262 | 353 | 147 | 3318 | 56183 | 4577 | 10947 | 8148 | 13348 |
Totals | 673788 | 61888 | 121273 | 87082 | 153185 | |||||
Generated by Webalizer Version 2.23 |