Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 978 | 424 | 756 | 363 | 3288 | 111477 | 7993 | 16650 | 9340 | 21518 |
May 2025 | 1022 | 428 | 702 | 362 | 4773 | 137726 | 11248 | 21782 | 13268 | 31710 |
Apr 2025 | 1085 | 460 | 743 | 336 | 4448 | 133867 | 10095 | 22317 | 13813 | 32560 |
Mar 2025 | 1113 | 362 | 736 | 279 | 4438 | 137211 | 8651 | 22832 | 11222 | 34524 |
Feb 2025 | 847 | 320 | 634 | 283 | 4049 | 101666 | 7929 | 17761 | 8981 | 23743 |
Jan 2025 | 1081 | 330 | 907 | 286 | 4490 | 116700 | 8870 | 28129 | 10252 | 33537 |
Dec 2024 | 1066 | 309 | 902 | 286 | 3919 | 115203 | 8871 | 27990 | 9589 | 33069 |
Nov 2024 | 1055 | 293 | 888 | 286 | 3967 | 86086 | 8596 | 26640 | 8794 | 31661 |
Oct 2024 | 759 | 284 | 621 | 253 | 3878 | 80953 | 7846 | 19262 | 8824 | 23539 |
Sep 2024 | 793 | 334 | 640 | 313 | 4161 | 108343 | 9404 | 19217 | 10024 | 23793 |
Aug 2024 | 615 | 301 | 480 | 264 | 3847 | 112120 | 8194 | 14882 | 9343 | 19086 |
Jul 2024 | 558 | 235 | 433 | 204 | 3878 | 71498 | 6345 | 13442 | 7312 | 17313 |
Totals | 1312850 | 104042 | 250904 | 120762 | 326053 | |||||
Generated by Webalizer Version 2.23 |