Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 476 | 226 | 364 | 175 | 3225 | 55744 | 4036 | 8390 | 5202 | 10962 |
Aug 2023 | 426 | 206 | 322 | 187 | 3843 | 66210 | 5822 | 10001 | 6407 | 13225 |
Jul 2023 | 503 | 254 | 376 | 203 | 4639 | 87516 | 6303 | 11666 | 7875 | 15618 |
Jun 2023 | 478 | 247 | 315 | 197 | 4574 | 60024 | 5925 | 9465 | 7424 | 14356 |
May 2023 | 389 | 220 | 283 | 181 | 4193 | 65991 | 5614 | 8801 | 6832 | 12075 |
Apr 2023 | 412 | 243 | 313 | 184 | 4260 | 74717 | 5546 | 9405 | 7304 | 12385 |
Mar 2023 | 799 | 285 | 536 | 235 | 6181 | 80786 | 7310 | 16633 | 8838 | 24781 |
Feb 2023 | 564 | 303 | 392 | 249 | 5108 | 103532 | 6980 | 11001 | 8489 | 15811 |
Jan 2023 | 639 | 272 | 444 | 240 | 5662 | 68521 | 7459 | 13765 | 8451 | 19833 |
Dec 2022 | 546 | 292 | 404 | 233 | 5133 | 71636 | 7227 | 12541 | 9077 | 16954 |
Nov 2022 | 553 | 272 | 394 | 230 | 4765 | 97784 | 6903 | 11820 | 8165 | 16593 |
Oct 2022 | 534 | 231 | 376 | 223 | 4558 | 60634 | 6943 | 11674 | 7173 | 16580 |
Totals | 893095 | 76068 | 135162 | 91237 | 189173 | |||||
Generated by Webalizer Version 2.23 |