Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 586 | 250 | 382 | 226 | 2306 | 42034 | 3396 | 5732 | 3752 | 8796 |
Jul 2022 | 569 | 252 | 384 | 216 | 4341 | 71525 | 6722 | 11906 | 7837 | 17648 |
Jun 2022 | 626 | 268 | 422 | 233 | 4273 | 69476 | 6992 | 12675 | 8056 | 18795 |
May 2022 | 517 | 244 | 356 | 219 | 4137 | 77752 | 6815 | 11056 | 7567 | 16029 |
Apr 2022 | 589 | 260 | 377 | 225 | 4245 | 69549 | 6771 | 11320 | 7812 | 17687 |
Mar 2022 | 575 | 261 | 390 | 227 | 4348 | 63972 | 7048 | 12094 | 8100 | 17850 |
Feb 2022 | 608 | 284 | 425 | 212 | 3727 | 80524 | 5947 | 11918 | 7969 | 17035 |
Jan 2022 | 608 | 300 | 429 | 222 | 4239 | 103026 | 6895 | 13325 | 9322 | 18851 |
Dec 2021 | 592 | 285 | 421 | 234 | 4606 | 60240 | 7283 | 13064 | 8835 | 18360 |
Nov 2021 | 519 | 251 | 344 | 212 | 3937 | 65796 | 6373 | 10325 | 7541 | 15576 |
Oct 2021 | 598 | 322 | 428 | 236 | 4504 | 90212 | 7330 | 13294 | 9991 | 18550 |
Sep 2021 | 594 | 328 | 426 | 238 | 4778 | 85393 | 7155 | 12781 | 9843 | 17838 |
Totals | 879499 | 78727 | 139490 | 96625 | 203015 | |||||
Generated by Webalizer Version 2.23 |