Sobotka Group Web Hits www1.g24.pair.com

Summary Period: April 2025
Generated 24-Apr-2025 00:02 EDT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 24970
Total Files 10584
Total Pages 16527
Total Visits 7364
Total kB Files 102915
Total Unique Sites 3531
Total Unique URLs 315
Total Unique Referrers 167
Total Unique User Agents 1655
. Avg Max
Hits per Hour 43 479
Hits per Day 1040 1824
Files per Day 441 567
Pages per Day 688 1049
Sites per Day 147 300
Visits per Day 306 382
kB Files per Day 4288 15043
Hits by Response Code
Code 200 - OK 42.39% 10584
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.13% 32
Code 304 - Not Modified 0.25% 63
Code 400 - Bad Request 5.45% 1362
Code 403 - Forbidden 0.60% 149
Code 404 - Not Found 50.94% 12719
Code 405 - Method Not Allowed 0.09% 23
Code 408 - Request Timeout 0.13% 32

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 1245 4.99% 375 3.54% 665 4.02% 336 4.56% 300 8.50% 3067 2.98%
2 1360 5.45% 490 4.63% 712 4.31% 243 3.30% 221 6.26% 5415 5.26%
3 1067 4.27% 537 5.07% 653 3.95% 287 3.90% 228 6.46% 15043 14.62%
4 1824 7.30% 316 2.99% 820 4.96% 303 4.11% 254 7.19% 3616 3.51%
5 1358 5.44% 516 4.88% 844 5.11% 334 4.54% 243 6.88% 4561 4.43%
6 1165 4.67% 421 3.98% 735 4.45% 366 4.97% 271 7.67% 4093 3.98%
7 725 2.90% 292 2.76% 487 2.95% 236 3.20% 205 5.81% 2269 2.20%
8 887 3.55% 470 4.44% 679 4.11% 333 4.52% 234 6.63% 3302 3.21%
9 1518 6.08% 507 4.79% 1049 6.35% 351 4.77% 219 6.20% 4128 4.01%
10 1535 6.15% 567 5.36% 821 4.97% 382 5.19% 247 7.00% 5394 5.24%
11 1204 4.82% 525 4.96% 800 4.84% 372 5.05% 244 6.91% 4893 4.75%
12 1073 4.30% 364 3.44% 633 3.83% 287 3.90% 202 5.72% 3702 3.60%
13 1108 4.44% 447 4.22% 715 4.33% 303 4.11% 229 6.49% 3897 3.79%
14 1130 4.53% 529 5.00% 838 5.07% 340 4.62% 250 7.08% 4577 4.45%
15 824 3.30% 527 4.98% 713 4.31% 351 4.77% 260 7.36% 3793 3.69%
16 1064 4.26% 553 5.22% 898 5.43% 347 4.71% 262 7.42% 4457 4.33%
17 860 3.44% 332 3.14% 645 3.90% 267 3.63% 206 5.83% 2539 2.47%
18 733 2.94% 523 4.94% 571 3.45% 254 3.45% 223 6.32% 6919 6.72%
19 865 3.46% 394 3.72% 710 4.30% 309 4.20% 203 5.75% 2558 2.49%
20 706 2.83% 464 4.38% 594 3.59% 338 4.59% 261 7.39% 2991 2.91%
21 865 3.46% 529 5.00% 700 4.24% 354 4.81% 266 7.53% 3417 3.32%
22 784 3.14% 456 4.31% 590 3.57% 320 4.35% 229 6.49% 4412 4.29%
23 1069 4.28% 449 4.24% 654 3.96% 356 4.83% 259 7.34% 3872 3.76%
24 1 0.00% 1 0.01% 1 0.01% 1 0.01% 1 0.03% 1 0.00%

Top 10 of 315 Total URLs
# Hits kB F URL
1 8033 32.17% 45702 44.41% /
2 352 1.41% 6227 6.05% /ContactUs.htm
3 207 0.83% 155 0.15% /WEBALIZER_REPORTS/
4 190 0.76% 124 0.12% /jkrbeas19.pairserver.com/
5 167 0.67% 108 0.11% /jsobotka.pairserver.com/
6 129 0.52% 1206 1.17% /sobotkagroup/
7 118 0.47% 2024 1.97% /OurServices.htm
8 67 0.27% 1063 1.03% /sobotkagroup/ContactUs.htm
9 50 0.20% 716 0.70% /AboutUs.htm
10 46 0.18% 465 0.45% /WEBALIZER_REPORTS/www/
View All URLs

Top 10 of 315 Total URLs By kB F
# Hits kB F URL
1 8033 32.17% 45702 44.41% /
2 352 1.41% 6227 6.05% /ContactUs.htm
3 118 0.47% 2024 1.97% /OurServices.htm
4 129 0.52% 1206 1.17% /sobotkagroup/
5 13 0.05% 1150 1.12% /WEBALIZER_REPORTS/www/usage_202408.html
6 67 0.27% 1063 1.03% /sobotkagroup/ContactUs.htm
7 11 0.04% 971 0.94% /WEBALIZER_REPORTS/www/usage_202405.html
8 10 0.04% 885 0.86% /WEBALIZER_REPORTS/www/usage_202503.html
9 10 0.04% 881 0.86% /WEBALIZER_REPORTS/www/usage_202407.html
10 10 0.04% 872 0.85% /WEBALIZER_REPORTS/www/usage_202406.html

Top 30 of 3531 Total Sites
# Hits Files kB F Visits Hostname
1 1543 6.18% 1543 14.58% 8795 8.55% 431 5.85% 154.81.156.54
2 1022 4.09% 12 0.11% 450 0.44% 12 0.16% 45.148.10.35
3 819 3.28% 6 0.06% 349 0.34% 1 0.01% 154.83.103.101
4 664 2.66% 8 0.08% 285 0.28% 8 0.11% 45.148.10.90
5 574 2.30% 574 5.42% 3291 3.20% 307 4.17% 154.81.156.35
6 522 2.09% 9 0.09% 227 0.22% 9 0.12% 195.178.110.163
7 415 1.66% 415 3.92% 2389 2.32% 229 3.11% 154.81.156.34
8 406 1.63% 7 0.07% 176 0.17% 7 0.10% 45.148.10.34
9 380 1.52% 38 0.36% 48 0.05% 19 0.26% 20.246.27.31
10 372 1.49% 173 1.63% 296 0.29% 1 0.01% 154.83.103.107
11 351 1.41% 42 0.40% 269 0.26% 3 0.04% 104.156.155.30
12 345 1.38% 5 0.05% 153 0.15% 5 0.07% 195.178.110.159
13 322 1.29% 174 1.64% 1821 1.77% 1 0.01% 154.83.103.18
14 272 1.09% 270 2.55% 1505 1.46% 196 2.66% 185.255.122.19
15 240 0.96% 234 2.21% 10915 10.61% 1 0.01% 88.90.243.142
16 212 0.85% 4 0.04% 78 0.08% 4 0.05% 195.178.110.164
17 200 0.80% 1 0.01% 87 0.08% 1 0.01% 154.83.103.19
18 200 0.80% 20 0.19% 25 0.02% 10 0.14% 40.113.16.49
19 192 0.77% 1 0.01% 84 0.08% 1 0.01% 154.83.103.104
20 192 0.77% 1 0.01% 75 0.07% 1 0.01% 154.83.103.200
21 181 0.72% 4 0.04% 91 0.09% 1 0.01% 154.83.103.113
22 174 0.70% 3 0.03% 64 0.06% 3 0.04% 45.148.10.97
23 167 0.67% 167 1.58% 957 0.93% 138 1.87% 185.218.86.4
24 164 0.66% 159 1.50% 906 0.88% 136 1.85% 5.183.209.244
25 160 0.64% 16 0.15% 20 0.02% 8 0.11% 172.200.254.120
26 148 0.59% 71 0.67% 427 0.42% 132 1.79% 80.82.77.202
27 146 0.58% 0 0.00% 49 0.05% 5 0.07% 78.153.140.177
28 142 0.57% 0 0.00% 47 0.05% 4 0.05% 78.153.140.179
29 142 0.57% 71 0.67% 434 0.42% 136 1.85% 93.174.93.12
30 140 0.56% 14 0.13% 18 0.02% 7 0.10% 13.90.231.114

Top 10 of 3531 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 240 0.96% 234 2.21% 10915 10.61% 1 0.01% 88.90.243.142
2 1543 6.18% 1543 14.58% 8795 8.55% 431 5.85% 154.81.156.54
3 574 2.30% 574 5.42% 3291 3.20% 307 4.17% 154.81.156.35
4 58 0.23% 57 0.54% 2993 2.91% 51 0.69% 114.119.154.113
5 56 0.22% 53 0.50% 2829 2.75% 52 0.71% 114.119.154.237
6 50 0.20% 49 0.46% 2819 2.74% 46 0.62% 114.119.155.142
7 54 0.22% 52 0.49% 2616 2.54% 47 0.64% 114.119.151.175
8 43 0.17% 43 0.41% 2433 2.36% 39 0.53% 114.119.131.210
9 415 1.66% 415 3.92% 2389 2.32% 229 3.11% 154.81.156.34
10 41 0.16% 40 0.38% 2174 2.11% 39 0.53% 114.119.151.0

Top 5 of 167 Total Referrers
# Hits Referrer
1 23564 94.37% - (Direct Request)
2 362 1.45% http://sobotkagroup.com/ContactUs.htm
3 131 0.52% http://sobotkagroup.com/
4 115 0.46% http://sobotka.com/
5 38 0.15% http://www.sobotkagroup.com/

Top 15 of 1655 Total User Agents
# Hits User Agent
1 3375 13.52% l9explore/1.2.2
2 3235 12.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2584 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 1360 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 1188 4.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 1055 4.23% Custom-AsyncHttpClient
7 404 1.62% curl/7.54.0
8 394 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 382 1.53% Go-http-client/1.1
10 334 1.34% curl/7.88.1
11 304 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 298 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 269 1.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 227 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 195 0.78% Mozilla/5.0 zgrab/0.x

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 24970 100.00% 10590 100.06% 102915 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23